(All telephony pricing/tariffs are excluding Swiss VAT)
More information on our telecom service can be found here:
| Destination | Landline (Rp./Min.) | Mobile (Rp./Min.) |
| sipcall intern | 0.0 | 0.0 |
| Festnetz | 2.9 | 1.9 |
| Swisscom Mobile | 23.9 | 21.9 |
| Sunrise Mobile | 23.9 | 21.9 |
| Salt Mobile | 23.9 | 21.9 |
| Andere Mobile-Anbieter | 35.0 | 35.0 |
| Country | Landline (Rp./Min.) | Mobile (Rp./Min.) |
| Afghanistan | 43.2 | 43.2 |
| Ägypten | 23.3 | 23.3 |
| Albanien | 35.7 | 94.6 |
| Algerien | 13.3 | 60.0 |
| Amerik. Jungferninseln | 4.9 | 4.9 |
| Amerika Samoa | 13.8 | 13.8 |
| Andorra | 19.2 | 47.4 |
| Angola | 22.6 | 34.2 |
| Anguilla | 32.5 | 32.5 |
| Antarctic Territories | 221.7 | 226.5 |
| Antigua & Barbuda | 58.8 | 58.8 |
| Äquatorialguinea | 58.1 | 81.6 |
| Argentinien | 4.9 | 42.7 |
| Armenien | 49.1 | 60.9 |
| Aruba | 16.8 | 37.3 |
| Ascension Island | 85.3 | 85.3 |
| Aserbaidschan | 33.9 | 54.0 |
| Äthiopien | 55.7 | 63.7 |
| Australien | 4.9 | 42.4 |
| Bahamas | 57.0 | 57.0 |
| Bahrain | 11.6 | 15.6 |
| Bangladesch | 16.0 | 17.3 |
| Barbados | 38.8 | 38.8 |
| Belgien | 4.9 | 39.0 |
| Belize | 39.8 | 39.8 |
| Benin | 34.9 | 34.9 |
| Bermuda | 10.9 | 10.9 |
| Bhutan | 29.0 | 29.0 |
| Bolivien | 56.9 | 43.6 |
| Bosnien & Herzegowina | 22.3 | 46.6 |
| Botsuana | 29.8 | 29.8 |
| Brasilien | 5.7 | 38.9 |
| Britische Jungferninseln | 47.9 | 47.9 |
| Brunei | 7.7 | 7.7 |
| Bulgarien | 8.3 | 67.5 |
| Burkina Faso | 50.0 | 50.0 |
| Burundi | 90.0 | 90.0 |
| Cayman Islands | 0.0 | 50.0 |
| Chatham-Inseln | 45.3 | 45.3 |
| Chile | 4.9 | 25.3 |
| Chile-Osterinsel | 4.9 | 25.3 |
| China | 4.9 | 4.9 |
| Cocos Inseln Australien | 4.9 | 4.9 |
| Cook-Insel | 133.2 | 133.2 |
| Costa Rica | 8.5 | 9.0 |
| Dänemark | 4.9 | 39.0 |
| Deutschland | 4.9 | 39.0 |
| Diego Garcia | 165.2 | 165.2 |
| Dominica | 37.7 | 37.7 |
| Dominikanische Republik | 8.8 | 21.1 |
| Dschibuti | 62.6 | 62.6 |
| Ecuador | 29.4 | 59.8 |
| El Salvador | 36.2 | 36.2 |
| Elfenbeinküste | 60.0 | 60.0 |
| Eritrea | 46.4 | 46.4 |
| Estland | 9.8 | 202.7 |
| Falklandinseln | 426.0 | 95.9 |
| Färöer Inseln | 30.9 | 30.9 |
| Fidschi Inseln | 45.3 | 45.3 |
| Finnland | 4.9 | 39.0 |
| Französisch Polynesien | 111.6 | 111.6 |
| Französisch-Guayana | 57.0 | 57.0 |
| Gabun | 115.7 | 119.7 |
| Gambia | 154.5 | 180.2 |
| Georgien | 44.1 | 21.6 |
| Ghana | 67.6 | 64.4 |
| Gibraltar | 7.5 | 47.4 |
| Grenada | 56.2 | 60.3 |
| Griechenland | 4.9 | 39.0 |
| Grönland | 73.7 | 109.3 |
| Grossbritannien | 4.9 | 39.0 |
| Guadeloupe | 5.3 | 52.3 |
| Guam | 4.9 | 4.9 |
| Guatemala | 32.7 | 20.9 |
| Guinea | 87.9 | 87.9 |
| Guinea Bissau | 87.9 | 87.9 |
| Guyana | 48.0 | 48.0 |
| Haiti | 88.1 | 78.0 |
| Hawaii | 4.9 | 4.9 |
| Honduras | 29.3 | 32.4 |
| Hong Kong | 4.9 | 4.9 |
| Indien | 11.0 | 11.0 |
| Indonesien | 13.3 | 19.7 |
| Irak | 37.7 | 55.7 |
| Iran | 24.0 | 24.0 |
| Irland | 4.9 | 39.0 |
| Island | 4.9 | 43.2 |
| Israel | 4.9 | 13.3 |
| Jamaika | 57.3 | 35.7 |
| Japan | 4.9 | 22.5 |
| Jemen | 25.9 | 25.9 |
| Jordanien | 18.2 | 17.3 |
| Kambodscha | 16.3 | 16.3 |
| Kamerun | 26.0 | 80.0 |
| Kanada | 4.9 | 4.9 |
| Kap Verde | 46.6 | 46.6 |
| Kasachstan | 15.6 | 36.7 |
| Katar | 36.5 | 36.5 |
| Kenia | 30.7 | 27.4 |
| Kirgisien | 37.7 | 48.6 |
| Kiribati | 102.5 | 102.5 |
| Kolumbien | 8.5 | 18.9 |
| Komoren | 66.6 | 66.6 |
| Kongo | 67.0 | 67.0 |
| Kongo Dem Rep | 45.8 | 112.5 |
| Kosovo | 29.1 | 90.7 |
| Kroatien | 26.0 | 79.4 |
| Kuba | 175.9 | 175.9 |
| Kuwait | 20.4 | 19.8 |
| La Réunion | 7.1 | 42.6 |
| Laos | 21.2 | 18.9 |
| Lesotho | 98.7 | 98.7 |
| Lettland | 30.0 | 109.0 |
| Libanon | 16.9 | 32.6 |
| Liberia | 120.4 | 109.6 |
| Libyen | 83.5 | 85.2 |
| Liechtenstein | 4.9 | 39.0 |
| Litauen | 14.9 | 108.1 |
| Luxemburg | 4.9 | 39.0 |
| Macao | 13.8 | 13.8 |
| Madagaskar | 143.3 | 236.9 |
| Malawi | 86.0 | 91.0 |
| Malaysia | 4.9 | 5.9 |
| Malediven | 218.3 | 218.3 |
| Mali | 76.7 | 83.3 |
| Marokko | 27.2 | 88.9 |
| Marshallinseln | 61.3 | 61.3 |
| Martinique | 5.6 | 49.6 |
| Mauretanien | 114.3 | 115.4 |
| Mauritius | 78.6 | 29.0 |
| Mayotte | 64.2 | 64.2 |
| Mazedonien | 39.2 | 94.7 |
| Mexico | 14.7 | 48.5 |
| Mikronesien | 79.9 | 79.9 |
| Moldawien | 76.2 | 83.6 |
| Monaco | 4.9 | 39.0 |
| Mongolei | 30.9 | 30.9 |
| Montenegro | 29.1 | 93.6 |
| Montserrat | 59.6 | 59.6 |
| Mosambik | 17.1 | 45.3 |
| Myanmar | 50.6 | 76.9 |
| Namibia | 13.9 | 38.6 |
| Nauru | 186.5 | 186.5 |
| Nepal | 33.6 | 33.6 |
| Neukaledonien | 50.6 | 50.6 |
| Neuseeland | 4.9 | 46.4 |
| Nicaragua | 65.9 | 65.6 |
| Niederlande | 4.9 | 39.0 |
| Niederländische Antillen | 122.8 | 22.6 |
| Niger | 113.4 | 113.4 |
| Nigeria | 21.5 | 21.5 |
| Niue | 133.2 | 133.2 |
| Nordkorea | 161.4 | 89.7 |
| Nordmariana | 26.6 | 26.6 |
| Norfolk Islands | 222.0 | 222.0 |
| Norwegen | 4.9 | 39.0 |
| Oman | 29.2 | 68.3 |
| Ost-Timor | 239.8 | 239.8 |
| Österreich | 4.9 | 39.0 |
| Pakistan | 11.9 | 11.9 |
| Palästina | 43.7 | 43.7 |
| Palau | 87.9 | 87.9 |
| Panama | 4.9 | 32.5 |
| Papua-Neuguinea | 141.2 | 141.2 |
| Paraguay | 13.9 | 22.5 |
| Paraguay-Asuncion | 8.3 | 22.5 |
| Peru | 5.6 | 65.4 |
| Philippinen | 21.9 | 25.0 |
| Polen | 4.9 | 31.9 |
| Puerto Rico | 4.9 | 4.9 |
| Ruanda | 80.5 | 77.9 |
| Rumänien | 4.9 | 35.7 |
| Russland | 40.0 | 38.5 |
| Salomonen | 298.2 | 298.2 |
| Sambia | 17.0 | 67.3 |
| Samoa | 164.9 | 164.9 |
| San Marino | 6.0 | 98.3 |
| Sao Tome und Principe | 188.6 | 188.6 |
| Saudi-Arabien | 19.7 | 29.8 |
| Schweden | 4.9 | 39.0 |
| Senegal | 89.5 | 101.9 |
| Serbien | 29.1 | 90.7 |
| Seychellen | 169.0 | 169.0 |
| Sierra Leone | 113.2 | 118.2 |
| Simbabwe | 23.9 | 111.4 |
| Singapur | 4.9 | 4.9 |
| Slowakei | 4.9 | 32.5 |
| Slowenien | 30.0 | 49.0 |
| Somalia | 95.9 | 95.9 |
| Sri Lanka | 41.2 | 19.7 |
| St. Kitts & Nevis | 42.6 | 42.6 |
| St. Lucia | 39.7 | 39.7 |
| St. Pierre | 78.5 | 78.5 |
| St. Vincents | 38.4 | 38.4 |
| Südafrika | 8.9 | 37.9 |
| Sudan | 55.0 | 55.0 |
| Südkorea | 4.9 | 8.0 |
| Surinam | 34.9 | 34.9 |
| Swasiland | 29.0 | 29.0 |
| Syrien | 30.7 | 34.6 |
| Tadschikistan | 25.9 | 25.9 |
| Taiwan | 4.9 | 19.9 |
| Tansania | 95.4 | 95.2 |
| Thailand | 4.9 | 4.9 |
| Togo | 62.2 | 62.2 |
| Tokelau | 290.2 | 290.2 |
| Tonga Inseln | 78.6 | 78.6 |
| Trinidad & Tobago | 32.0 | 43.8 |
| Tschad | 120.0 | 120.0 |
| Tschechische Republik | 4.9 | 29.2 |
| Tunesien | 120.9 | 123.0 |
| Türkei | 6.0 | 26.9 |
| Turkmenistan | 26.3 | 38.3 |
| Turks & Caicos Island | 59.8 | 67.5 |
| Tuvalu | 113.8 | 113.8 |
| Uganda | 79.7 | 85.7 |
| Ukraine | 31.5 | 57.7 |
| Ungarn | 4.9 | 36.0 |
| Uruguay | 11.5 | 36.0 |
| USA | 4.9 | 4.9 |
| USA-Alaska | 4.9 | 4.9 |
| Usbekistan | 11.6 | 11.6 |
| Vanuatu | 151.0 | 151.0 |
| Venezuela | 9.0 | 27.4 |
| Vereinigte Arabische Emirate | 79.8 | 47.6 |
| Vietnam | 42.6 | 14.0 |
| Wallis & Futuna | 266.5 | 266.5 |
| Weihnachtsinseln | 4.9 | 25.3 |
| Weissrussland | 34.9 | 42.1 |
| Zentralafrika | 60.0 | 95.0 |
| Zypern – Griechisch | 9.0 | 9.0 |
| Zypern – Türkisch | 9.0 | 9.0 |
Book a Microsoft Teams meeting appointment with Christoph Schoch. After booking, you will receive an appointment invitation. There you will find a link for the Teams meeting. Of course you can also send us an e-mail or call us directly.
If you have any questions, please use our Help Centre and/or open a ticket for your request.